| Service | Fee |
|---|---|
| Residential (up to $50,000) | $700 |
| $50,000 – $100,000 | $1,250 |
| $100,000 – $200,000 | $1,500 |
| $250,000 – $500,000 | $1,750 |
| Service | Fee |
|---|---|
| Residential Minimum | $1,500 |
| Commercial Minimum | $2,000 |
| Hourly Rate – Umpire | $250/hour |
- Travel time to and from the inspection site
- Individually labeled photographs with detailed descriptions
- Detailed sketch of the property and damaged areas
- Infrared and moisture measurement photos (as needed)
- Comprehensive written report with findings and conclusions
- Professional consultation regarding the appraisal
“Raul Gallon’s expertise as a CPAU and licensed insurance adjuster made a complex claim straightforward. His thorough assessment and clear guidance helped me resolve my house damage efficiently and confidently.”

